function muestra_mapa() {

	if (GBrowserIsCompatible()) {
		var map = new GMap2(document.getElementById("map"));
		map.addControl(new GSmallMapControl());
		map.addControl(new GMapTypeControl());
		map.setCenter(new GLatLng(39.7128, 2.9635), 9);
		
		
		// Create our "tiny" marker icon
		var icon = new GIcon();
		icon.image = "http://labs.google.com/ridefinder/images/mm_20_red.png";
		icon.shadow = "http://labs.google.com/ridefinder/images/mm_20_shadow.png";
		icon.iconSize = new GSize(12, 20);
		icon.shadowSize = new GSize(22, 20);
		icon.iconAnchor = new GPoint(6, 20);
		icon.infoWindowAnchor = new GPoint(5, 1);        
	
		// Palma
		var point = new GLatLng(39.5597, 2.6264);
	//  	map.addOverlay(new GMarker(point, icon));
		var marker = new GMarker(point, icon);
		GEvent.addListener(marker, "click", function() {
		marker.openInfoWindowHtml("Palma<br><b>Tel: 971 22 22 11<br>Paseo Mar&iacute;timo, 38</b><br>Palma de Mallorca<br><a href='mailto:info@escueladelmar.net'>info@escueladelmar.net</a>");
		});
		map.addOverlay(marker);
	
	
		// Pollença
		var point1 = new GLatLng(39.9055, 3.0805);
	//  	map.addOverlay(new GMarker(point1, icon));
		var marker1 = new GMarker(point1, icon);
		GEvent.addListener(marker1, "click", function() {
		marker1.openInfoWindowHtml("Pollen&ccedil;a<br><b>Tel: 971 86 81 15<br>Avenida Joan XXIII, 98</b><br>Puerto de Pollen&ccedil;a<br><a href='mailto:escuela@nautinort.com'>escuela@nautinort.com</a>");
		});
		map.addOverlay(marker1);
		
		
		// Sant Llorenç
		var point2 = new GLatLng(39.6128, 3.2865);
	//  	map.addOverlay(new GMarker(point2, icon));
		var marker2 = new GMarker(point2, icon);
		GEvent.addListener(marker2, "click", function() {
		marker2.openInfoWindowHtml("Sant Lloren&ccedil;<br><b>670 37 64 94<br>C\ Mossén Galmés, 80</b><br>07530<br>Sant Lloren&ccedil; d'es Cardassar<br><a href='mailto:angelesac@ya.com'>angelesac@ya.com</a>");
		});
		map.addOverlay(marker2);
	
	} // end if
	
} // end muestra_mapa()
